2026 Annual Fees for Purple Sage – Effective 12-1-25
| Annual Pass (under age 65) – Dual Course *RESTRICTED | $1,050.00 |
| Annual Pass (age 65 and older) – Dual Course *RESTRICTED | $950.00 |
| Annual Pass (under age 65) – Dual Course UNRESTRICTED | $1,400.00 |
| Annual Pass (age 65 and older) – Dual Course UNRESTRICTED | $1,300.00 |
| Annual Pass Juniors (no age restrictions through High School) | $199.00 |
| Annual Trail Fee – Purple Sage | $450.00 |
| Cart Storage – Private | $450.00 |
**All prices include tax**
*RESTRICTED Prior to 12pm Fridays, Saturdays, Sundays, and Holidays. No restrictions at Fairview.
Players booking during these times with a restricted pass will incur a green fee.
Dual Course means the pass can be used at either Purple Sage or Fairview.
For Fairview only pricing, please see the Fairview GC page
Greens Fees:
| Monday through Thursday | Fridays, Saturdays, Sundays, and Holidays |
| 9 holes – $25.00 | 9 holes – $30.00 |
| 18 holes – $35.00 | 18 holes – $45.00 |
| 18 holes (after 3pm Twilight Rates) – $20.00 | 18 holes (after 3pm Twilight Rates) – $27.00 |
| Junior Rates 9 holes (Anytime) – $12.00 | Junior Rates 9 holes (Anytime) – $12.00 |
| Junior Rates 18 holes (Anytime) – $15.00 | Junior Rates 18 holes (Anytime) – $15.00 |
PLEASE NOTE: Due to liability and City policy, children under the age of 6 can not be on the golf course.
Cart Fees:
| 18 holes – per rider | $17.50 |
| 9 holes – per rider | $12.50 |
Range Fees:
| Small bucket | $6.00 |
| Large bucket | $10.00 |